71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Stephen P | New York | $11,550.00 |
Justin H | Texas | $4,800.00 |
REDBOW I | District Of Columbia | $700.00 |
Chris P | New York | $5,000.00 |
Chris P | New York | $5,000.00 |
Chris P | New York | $50,500.00 |
Mario B | California | $1,800.00 |
Peter L | New York | $10.00 |
Peter L | New York | $500.00 |
Vishnu V | Wisconsin | $290.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.