71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Dave B | California | $220.00 |
Sohail T | Virginia | $500.00 |
Acree M | Georgia | $250.00 |
amanee a | Wisconsin | $800.00 |
Jennifer K | New York | $800.00 |
Nolan H | New York | $880,000.00 |
OPM P | New York | $735.00 |
Tanay P | California | $8,000.00 |
Tanay P | New York | $3,000.00 |
Lenore S | Pennsylvania | $7,139.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.