71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Christian B | California | $28,481.00 |
Heather J | Pennsylvania | $650.00 |
Joseph S | Louisiana | $100.00 |
Ken S | Pennsylvania | $4,000.00 |
jade p | New York | $2,000.00 |
Wendy H | New York | $45,150.00 |
dale c | New York | $279,000.00 |
Mary S | California | $500.00 |
AARON J | New York | $999,990.00 |
DEREK J | New York | $999,999.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.