71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Matthew B | California | $5,500.00 |
Quinn B | Washington | $900.00 |
Crystal C | Georgia | $9,245.00 |
Nitesh Y | New York | $50.00 |
Winnie A | New Jersey | $950.00 |
Rana Muhammad U | New York | $6,666.00 |
Rashard W | California | $2,774.00 |
Kathleen L | Virginia | $250.00 |
Molly F | Oregon | $425.00 |
Taylor H | California | $3,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.