71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Emerson C | Illinois | $10,000.00 |
| Eric L | New York | $2,500.00 |
| Brittany L | New York | $2,400.00 |
| Timothy K | Mississippi | $250,000.00 |
| Santiago R | Oklahoma | $400.00 |
| Abdul A | Arkansas | $2,160.00 |
| Christina D | Florida | $1,600.00 |
| Petra R | New York | $5,000.00 |
| Dolphin M | New York | $975.00 |
| Dolphin M | New Jersey | $600.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.