71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Christina A | New York | $1,475.00 |
Isabelle P | California | $10,000.00 |
Ben R | Massachusetts | $2,700.00 |
Sonja G | Washington | $17,500.00 |
Desmond A | Florida | $4,200.00 |
Connor H | Arizona | $400.00 |
Amirreza A | Texas | $10,000.00 |
Amirreza A | Texas | $10,000.00 |
Amirreza A | Texas | $10,000.00 |
Carolyn P | Illinois | $469.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.