71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | 地点 | Amount Owed |
---|---|---|
Stephen P | 纽约 | $11,550.00 |
Justin H | 德克萨斯州 | $4,800.00 |
REDBOW I | 哥伦比亚特区 | $700.00 |
Chris P | 纽约 | $5,000.00 |
Chris P | 纽约 | $5,000.00 |
Chris P | 纽约 | $50,500.00 |
Mario B | 加利福尼亚州 | $1,800.00 |
Peter L | 纽约 | $10.00 |
Peter L | 纽约 | $500.00 |
Vishnu V | 威斯康辛州 | $290.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.