71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | 地点 | Amount Owed |
---|---|---|
M T | 科罗拉多州 | $12,000.00 |
Katie M | 新泽西州 | $3,000.00 |
Waldron M | 格鲁吉亚 | $18,000.00 |
Laiana I | 纽约 | $500.00 |
Ben W | 纽约 | $600.00 |
Chad T | 哥伦比亚特区 | $400.00 |
Perry C | 俄亥俄州 | $100,000.00 |
Kevin A | 伊利诺伊州 | $3,000.00 |
Nikki M | 宾夕法尼亚州 | $2,000.00 |
Warren L | 佛罗里达州 | $1,250.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.