71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Lauren M | New York | $900.00 |
Matthew B | Indiana | $1,000.00 |
Shiree D | California | $500.00 |
Crystal E | Florida | $1,500.00 |
Austin S | Tennessee | $1,500.00 |
Craig H | Illinois | $1,000.00 |
Y M | New York | $10,200.00 |
Ryan C | Washington | $6,913.00 |
GJ B | Texas | $3,850.00 |
Amanda M | New York | $3,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.