71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Veronica E | Rhode Island | $1,342.00 |
Royal C | Washington | $23,000.00 |
Eva R | New York | $1,400.00 |
Daniela N | New York | $3,000.00 |
Jo-Ann H | Massachusetts | $9,000.00 |
Jason R | Massachusetts | $8,000.00 |
Sebastian K | New York | $10,000.00 |
Olivia L | New York | $6,250.00 |
Jayla S | Colorado | $7,000.00 |
Jeffrey C | Idaho | $15.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.