Echa un vistazo a nuestras herramientas, descuentos y consejos para que puedas ocuparte de los negocios, las finanzas y la diversión.
El seguro de invalidez de larga duración (LTD) es una póliza de seguro que le protege de la pérdida de ingresos en caso de que no pueda trabajar por enfermedad, lesión o accidente durante un largo periodo de tiempo.
Se le redirigirá a una aplicación en línea
Inicie sesión o regístrese para ver los planos
El seguro de incapacidad es especialmente importante para los autónomos, que no pueden permitirse el lujo de disfrutar de días de vacaciones o de baja por enfermedad en caso de que se produzca un acontecimiento que les altere la vida.
Su seguro de incapacidad significa que recibirá cheques de sustitución de ingresos (como un sueldo) mientras no pueda trabajar.
We offer two types of disability insurance: one begins 30 days after you become disabled and the other begins 90 days after you become disabled. In other words, in the case of an injury or illness, you would have to wait either 30 or 90 days until you receive income replacement checks. A good rule of thumb is to look for a policy that’s about 50% of your monthly income.
Prestación mensual | $500 | $750 | $1,000 | $1,250 | $1,500 | $2,000 | $2,500 | $3,000 | $4,000 | $5,000 |
---|---|---|---|---|---|---|---|---|---|---|
Salario mínimo anual requerido | $12,000 | $18,000 | $24,000 | $30,000 | $36,000 | $48,000 | $60,000 | $72,000 | $96,000 | $120,000 |
Edad | Coste mensual | |||||||||
15 - 24 | $7.54 | $8.45 | $9.33 | $10.74 | $12.39 | $15.48 | $20.13 | $23.15 | $30.88 | $38.61 |
25 - 29 | $8.10 | $9.28 | $10.43 | $12.28 | $14.42 | $18.47 | $24.54 | $28.50 | $37.82 | $47.29 |
30 - 34 | $9.15 | $10.84 | $12.57 | $15.21 | $18.37 | $25.94 | $33.10 | $39.01 | $52.28 | $65.34 |
35 - 39 | $8.38 | $9.69 | $11.03 | $13.06 | $15.30 | $21.54 | $26.76 | $31.22 | $41.83 | $52.29 |
40 - 44 | $8.84 | $10.40 | $11.95 | $14.35 | $16.76 | $23.62 | $29.82 | $34.47 | $45.79 | $57.25 |
45 - 49 | $10.48 | $12.82 | $15.18 | $18.85 | $22.83 | $33.40 | $43.10 | $50.83 | $67.66 | $84.59 |
50 - 54 | $15.70 | $20.68 | $25.66 | $33.38 | $41.80 | $63.25 | $83.82 | $99.97 | $133.32 | $166.66 |
55 - 59 | $22.02 | $30.16 | $38.30 | $50.96 | $64.34 | $100.05 | $134.09 | $161.22 | $214.88 | $268.61 |
60+ | $35.48 | $50.35 | $65.21 | $88.32 | $113.36 | $178.55 | $241.19 | $291.42 | $388.42 | $485.53 |
Prestación mensual | $500 | $750 | $1,000 | $1,250 | $1,500 | $2,000 | $2,500 | $3,000 | $4,000 | $5,000 |
---|---|---|---|---|---|---|---|---|---|---|
Salario mínimo anual requerido | $12,000 | $18,000 | $24,000 | $30,000 | $36,000 | $48,000 | $60,000 | $72,000 | $96,000 | $120,000 |
Edad | Coste mensual | |||||||||
15 - 24 | $6.58 | $7.00 | $7.42 | $8.07 | $8.83 | $10.28 | $12.43 | $13.85 | $18.45 | $23.06 |
25 - 29 | $6.58 | $7.00 | $7.42 | $8.07 | $8.83 | $10.28 | $12.43 | $13.85 | $18.45 | $23.06 |
30 - 34 | $7.37 | $8.18 | $9.00 | $10.26 | $11.75 | $15.36 | $18.77 | $21.59 | $28.89 | $36.12 |
35 - 39 | $7.83 | $8.86 | $9.90 | $11.51 | $13.27 | $18.18 | $22.29 | $25.81 | $34.36 | $42.95 |
40 - 44 | $8.33 | $9.63 | $10.91 | $12.91 | $14.93 | $20.64 | $25.81 | $29.68 | $39.31 | $49.14 |
45 - 49 | $9.63 | $11.55 | $13.48 | $16.48 | $19.75 | $28.42 | $36.36 | $42.70 | $56.72 | $70.91 |
50 - 54 | $12.25 | $15.51 | $18.76 | $23.82 | $29.31 | $43.33 | $56.78 | $67.33 | $89.56 | $111.95 |
55 - 59 | $14.41 | $18.73 | $23.07 | $29.80 | $36.92 | $55.91 | $74.01 | $88.45 | $117.89 | $147.37 |
60+ | $14.75 | $19.26 | $23.77 | $30.77 | $38.36 | $58.11 | $77.19 | $92.32 | $123.38 | $153.59 |
Freelancers Union has partnered with Guardian to provide disability insurance that is designed specifically for freelancers. Benefits are based on your taxable earned income, which is your income after taking any business deductions (rent, equipment, etc.). Guardian will request and review your historical tax returns in order to determine the benefit payout.
Planes de discapacidad a partir de 20 $/mes*.
Freelancers Union, Inc. (FU) no es un agente de seguros o aseguradora con licencia. Freelancers Union tiene un contrato con Guardian para proporcionarle un seguro colectivo de incapacidad. La información en este sitio web sobre los beneficios por incapacidad es un resumen de los términos y condiciones aplicables que se proporciona únicamente con fines informativos generales. Los términos de cualquier producto de incapacidad se rigen exclusivamente por el Contrato de Afiliación aplicable. En caso de discrepancia entre la información proporcionada en este Sitio Web y las disposiciones específicas del Contrato de Afiliado, prevalecerá el Contrato de Afiliado.