71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Maria R | New York | $60.00 |
| ILGHANA W | New York | $10,000.00 |
| Malachy Q | New Jersey | $400.00 |
| Melissa O | New York | $5,126.00 |
| Freelancing F | Texas | $28,000.00 |
| Kristina Jaynne S | Georgia | $470.00 |
| Steve M | Texas | $2,700.00 |
| Sydney K | New York | $1,300.00 |
| troy n | Texas | $317.00 |
| S P | New York | $149.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.