71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Kristina Jaynne S | Georgia | $470.00 |
| Steve M | Texas | $2,700.00 |
| Sydney K | New York | $1,300.00 |
| troy n | Texas | $317.00 |
| S P | New York | $149.00 |
| R G | District Of Columbia | $2,250.00 |
| dave k | New Jersey | $750.00 |
| D J | Georgia | $14,000.00 |
| Suk C | New York | $4,488.00 |
| Sanjay P | Missouri | $4,500.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.