71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| E S | Illinois | $50.00 |
| Yann H | Nevada | $1,118.00 |
| Matt E | California | $500.00 |
| Guy M | New York | $5,000.00 |
| Julie B | New York | $29,000.00 |
| Katherine S | New Jersey | $2,500.00 |
| Vi D | New York | $15,000.00 |
| Vladimire H | Illinois | $1,500.00 |
| Mandy F | New York | $3,400.00 |
| Franceleslia M | California | $20,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.