71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Melissa V | California | $6,849.00 |
| Cory W | Oregon | $550.00 |
| Diana Q | New York | $3,508.00 |
| Oliver R | New York | $5,733.00 |
| T Y | New York | $17,633.00 |
| Maria R | New York | $60.00 |
| ILGHANA W | New York | $10,000.00 |
| Malachy Q | New Jersey | $400.00 |
| Melissa O | New York | $5,126.00 |
| Freelancing F | Texas | $28,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.