71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Winter S | South Carolina | $3,500.00 |
| Bryan B | Virginia | $500.00 |
| Stefani V | New York | $4,500.00 |
| Nina R | Pennsylvania | $1,500.00 |
| e e | California | $1.00 |
| Alexis S | Colorado | $3,200.00 |
| Angela P | California | $8,528.00 |
| Franck B | Arizona | $2,000.00 |
| Andrea B | Pennsylvania | $6,000.00 |
| uscar a | Indiana | $4.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.